2023 | |
| |
August 5 | ODP North Tryout |
August 7-10 | FFC Training |
August 12 | FSCI Phoenix Tournament |
August 14-18 | FFC Training |
August 21-25 | FFC Training |
August 26 | Rugby Tournament |
August 28-September 1 | FFC Training
|
| |
September 2-3 | FSCI Phoenix Tournament |
September 5-8 | FFC Training |
September 9-10 | USA Frisbee Sectional Tournament |
September 11-15 | FFC Training |
September 16-17 | FFC Matchday |
September 18-22 | FFC Training |
September 23-24 | FFC Matchday |
September 25-29 | FFC Training |
September 30 | CCL Games |
| |
October 1 | FFC Matchday |
October 2-5 | FFC Training
|
October 7-9 | WAGS Tournament |
October 10-13 | FFC Training |
October 14-15 | FFC Matchday |
October 16-20 | FFC Training |
October 21-22 | FFC Matchday |
October 23-27 | FFC Training |
October 29-30 | State Cup/President's Cup Semi Finals |
October 30-November 3 | FFC Training |
| |
November 4-5 | State Cup/President's Cup Finals |
November 6-10 | FFC Training |
November 9-12 | C License Coaching Course |
November 11-12 | State Cup Rain Date Weekend |
November 13-17 | FFC Training |
November 18-19 | ODP Interdistricts |
November 28-29 | FFC Training |
| |
December 2-3 | ODP Interdistricts |
| |
Please note PublixVSTC does NOT allow the following on the property:
-Alcohol
-Glass Containers of any kind
-Hi Pods or other equipment deemed unsafe by PublixVSTC
-Dogs or other animals (exceptions for guide and service animals with permit)
-Smoking or smokeless tobacco products
-Grills and/or propane stove
-Firearms